Skip to content
Below is the top 20 list of highest League goalscorers for Hull City. The list excludes goals scored in other senior competitions. The table excludes own goals scored by opponents for City.
1. Chris Chilton
193 goals 1960 to 1971
2. Ken Wagstaff 173 goals 1964 to 1975
3. Paddy Mills 101 goals 1920 to 1933
4. John Smith 98 goals 1905 to 1910
5. Keith Edwards 86 goals 1978 to 1989
6. Sammy Stevens 84 goals 1912 to 1920
7. Bill Bradbury
82 goals 1955 to 1960
8. Ken Houghton 79 goals 1965 to 1973
8. Doug Clarke
79 goals 1955 to 1964
10. Dean Windass 77 goals 1991 to 2008
10. Arthur Temple 77 goals 1907 to 1914
12. Ian Butler 66 goals 1965 to 1973
13. Stuart Elliott 65 goals 2002 to 2008
14. John McSeveney
60 goals 1961 to 1965
15. Syd Gerrie 59 goals 1950 to 1956
16. Bill McNaughton
57 goals 1932 to 1934
16. Raich Carter 57 goals 1948 to 1952
18. Cliff Hubbard 56 goals 1933 to 1939
19. George Martin 55 goals 1922 to 1928
19. Andy Payton
55 goals 1987 to 1991