Skip to content
Below is the top 20 list of highest goalscorers for Hull City. The list includes goals scored in all senior competitions. The table excludes own goals scored by opponents for City.
1. Chris Chilton
222 goals 1960 to 1971
2. Ken Wagstaff 197 goals 1964 to 1975
3. Paddy Mills 110 goals 1920 to 1933
4. John Smith 102 goals 1905 to 1910
5. Keith Edwards 97 goals 1978 to 1989
6. Sammy Stevens 93 goals 1912 to 1920
7. Ken Houghton 91 goals 1965 to 1973
8. Bill Bradbury
89 goals 1955 to 1960
8. Dean Windass 89 goals 1991 to 2008
10. Doug Clarke 87 goals 1955 to 1964
11. Arthur Temple 81 goals 1907 to 1914
12. John McSeveney
70 goals 1961 to 1965
12. Ian Butler 70 goals 1965 to 1973
14. Billy Whitehurst 69 goals 1980 to 1990
15. Stuart Elliott 68 goals 2002 to 2008
16. Andy Flounders 63 goals 1980 to 1987
17. Cliff Hubbard 62 goals 1933 to 1939
17. Raich Carter 62 goals 1948 to 1952
17. Syd Gerrie 62 goals 1950 to 1956
20. Ray Henderson
61 goals 1961 to 1968